Summary
Current date/time:
02/09/2010 04:19:27PM
| Status | Name | Last checked | Status history |
|---|---|---|---|
| UK1 Atlas (Web Server 6) | 02/09/2010 04:18:41PM | View history | |
| UK1 Callisto (Web Server 2) | 02/09/2010 04:18:36PM | View history | |
| UK1 Cordelia (VPS Server 1) | 02/09/2010 04:18:23PM | View history | |
| UK1 Deimos (SQL Server) | 02/09/2010 04:18:32PM | View history | |
| UK1 Despina (Mail Supplementary Server) | 02/09/2010 04:18:31PM | View history | |
| UK1 Dione (Web Server 4) | 02/09/2010 04:17:39PM | View history | |
| UK1 Europa (Web Server 1) | 02/09/2010 04:18:35PM | View history | |
| UK1 Galatea (Mail Server) | 02/09/2010 04:18:30PM | View history | |
| UK1 Ganymede (Control Server) | 02/09/2010 04:18:20PM | View history | |
| UK1 Gateway | 02/09/2010 04:18:42PM | View history | |
| UK1 Hydra (Web Server 5) | 02/09/2010 04:17:40PM | View history | |
| UK1 Phobos (MySQL) | 02/09/2010 04:18:34PM | View history | |
| UK1 Switch 1 | 02/09/2010 04:18:15PM | View history | |
| UK1 Switch 2 | 02/09/2010 04:18:17PM | View history | |
| UK1 Thebe (Web Server 3) | 02/09/2010 04:18:38PM | View history | |
| UK2 Umbriel (Backup Server) | 02/09/2010 04:18:45PM | View history | |
| US1 Ariel (Mail Server) | 02/09/2010 04:18:45PM | View history | |
| US1 Janus (Control Server) | 02/09/2010 04:18:45PM | View history | |
| US1 Titan (Web Server 1) | 02/09/2010 04:18:46PM | View history | |
| US2 Triton (Backup Server) | 02/09/2010 04:18:47PM | View history |
Time zone: (GMT) Western Europe Time, London, Lisbon
