Overview: DATACENTER02
Current date/time:
2010-09-06 04:30:21
| Status | Last checked |
|---|---|
| 2010-09-06 04:29:17 |
| Month | Uptime (%) | Downtime (d, h, m) | Average response time |
|---|---|---|---|
| September 2010 | 99.97% | 2 m | 99.76 ms |
| August 2010 | 100% | 2 m | 96.75 ms |
| July 2010 | 99.99% | 3 m | 98.46 ms |
| June 2010 | 99.49% | 3 h, 38 m | 95.46 ms |
| May 2010 | 99.99% | 2 m | 94.12 ms |
| April 2010 | 100% | 1 m | 91.39 ms |
| March 2010 | 100% | - | 93.96 ms |
| February 2010 | 100% | 1 m | 97.54 ms |
| January 2010 | 100% | 1 m | 97.57 ms |
| December 2009 | 99.87% | 57 m | 104.3 ms |
| November 2009 | 100% | - | 99.61 ms |
| October 2009 | 100% | - | 94.57 ms |
| September 2009 | 99.68% | 2 h, 19 m | 95.35 ms |
| August 2009 | 99.98% | 7 m | 100.06 ms |
| July 2009 | 100% | - | 102.99 ms |
| June 2009 | 100% | 2 m | 96.79 ms |
| May 2009 | 99.99% | 3 m | 106.66 ms |
| April 2009 | 99.99% | 5 m | 106.74 ms |
| March 2009 | 99.94% | 26 m | 98.42 ms |
| February 2009 | 100% | - | 101.32 ms |
| January 2009 | 100% | - | 111.85 ms |
| December 2008 | 99.81% | 1 h, 24 m | 97.65 ms |
| November 2008 | 100% | - | 100.73 ms |
| October 2008 | 100% | - | 96.66 ms |
| September 2008 | 100% | - | 95.46 ms |
| August 2008 | 99.83% | 1 h, 15 m | 100.35 ms |
| July 2008 | 100% | - | 98.17 ms |
| June 2008 | 100% | - | 105.11 ms |
| May 2008 | 100% | 1 m | 112.15 ms |
| April 2008 | 100% | - | 113.35 ms |
| March 2008 | 100% | - | 109.54 ms |
| February 2008 | 99.94% | 25 m | 109.59 ms |
| January 2008 | 99.98% | 11 m | 106.69 ms |
| December 2007 | 99.99% | 3 m | 109.01 ms |
| November 2007 | 99.87% | 55 m | 108.59 ms |
| October 2007 | 99.93% | 30 m | 112.23 ms |
| September 2007 | 97.98% | 14 h, 31 m | 102.25 ms |
| August 2007 | 99.98% | 11 m | 114.5 ms |
| July 2007 | 100% | - | 125.16 ms |
| 99.9% | 1 d, 3 h, 27 m | 102.6 ms |
Time zone: (GMT +1:00 hour) Brussels, Copenhagen, Madrid
