Overview: Xyndi Services
| Month | Uptime (%) | Downtime (d, h, m) | Average response time |
|---|---|---|---|
| September 2010 | 100% | - | 93.27 ms |
| August 2010 | 100% | - | 94.41 ms |
| July 2010 | 100% | 1 m | 94.55 ms |
| June 2010 | 100% | - | 99.59 ms |
| May 2010 | 99.97% | 12 m | 109.94 ms |
| April 2010 | 100% | - | 95.04 ms |
| March 2010 | 100% | 2 m | 94.68 ms |
| February 2010 | 100% | - | 103.58 ms |
| January 2010 | 100% | - | 93.74 ms |
| December 2009 | 99.88% | 15 m | 107.69 ms |
| 99.99% | 32 m | 98.28 ms |
Time zone: (GMT) Western Europe Time, London, Lisbon
