Overview: Sprink - HTTP
| Month | Uptime (%) | Downtime (d, h, m) | Average response time |
|---|---|---|---|
| September 2010 | 100% | - | 129.88 ms |
| August 2010 | 100% | - | 136.1 ms |
| July 2010 | 100% | - | 132.04 ms |
| June 2010 | 100% | - | 141.69 ms |
| May 2010 | 99.99% | 4 m | 145.39 ms |
| April 2010 | 100% | - | 147.37 ms |
| March 2010 | 99.94% | 28 m | 148.51 ms |
| February 2010 | 100% | - | 147.48 ms |
| January 2010 | 99.52% | 3 h, 12 m | 141.37 ms |
| December 2009 | 99.99% | 5 m | 119.64 ms |
| November 2009 | 99.86% | 59 m | 148.69 ms |
| October 2009 | 99.99% | 5 m | 158.63 ms |
| September 2009 | 99.74% | 1 h, 53 m | 256.1 ms |
| August 2009 | 100% | 1 m | 296.74 ms |
| July 2009 | 99.95% | 15 m | 243.41 ms |
| 99.93% | 7 h, 2 m | 167.09 ms |
Time zone: (GMT -5:00) Eastern Time (US & Can.)
