Overview: StockCharts.com: SharpCharts
Current date/time:
02/09/2010 02:51:39PM
| Status | Last checked |
|---|---|
| 02/09/2010 02:51:03PM |
| Month | Uptime (%) | Downtime (d, h, m) | Average response time |
|---|---|---|---|
| February 2010 | 100% | - | 574.41 ms |
| January 2010 | 100% | - | 565.12 ms |
| December 2009 | 100% | 1 m | 524.71 ms |
| November 2009 | 99.98% | 9 m | 580.61 ms |
| October 2009 | 99.99% | 5 m | 605.03 ms |
| September 2009 | 97.96% | 14 h, 42 m | 772.9 ms |
| August 2009 | 99.98% | 10 m | 1003.52 ms |
| July 2009 | 99.96% | 19 m | 797.66 ms |
| June 2009 | 100% | 2 m | 689.44 ms |
| May 2009 | 99.69% | 2 h, 16 m | 654.39 ms |
| April 2009 | 100% | - | 647.67 ms |
| March 2009 | 99.93% | 32 m | 721.12 ms |
| February 2009 | 100% | - | 740.95 ms |
| January 2009 | 100% | - | 665.63 ms |
| 99.8% | 18 h, 19 m | 688.56 ms |
Time zone: (GMT -5:00) Eastern Time (US & Can.)
