Overview: LiveTimer
Current date/time:
2010-02-09 14:38:47
| Status | Last checked |
|---|---|
| 2010-02-09 14:38:14 |
| Month | Uptime (%) | Downtime (d, h, m) | Average response time |
|---|---|---|---|
| February 2010 | 100% | - | 361.65 ms |
| January 2010 | 100% | - | 330.64 ms |
| December 2009 | 100% | 1 m | 301.15 ms |
| November 2009 | 100% | - | 344.7 ms |
| October 2009 | 100% | - | 384.36 ms |
| September 2009 | 100% | - | 487.06 ms |
| August 2009 | 100% | - | 541.32 ms |
| July 2009 | 99.81% | 1 h, 27 m | 472.74 ms |
| June 2009 | 99.99% | 5 m | 431.67 ms |
| May 2009 | 100% | - | 380.81 ms |
| April 2009 | 100% | - | 359.67 ms |
| March 2009 | 99.96% | 18 m | 411.14 ms |
| February 2009 | 99.96% | 15 m | 419.58 ms |
| January 2009 | 100% | - | 461.66 ms |
| December 2008 | 99.98% | 11 m | 474.11 ms |
| November 2008 | 99.84% | 1 h, 9 m | 441.42 ms |
| October 2008 | 100% | 2 m | 496.1 ms |
| September 2008 | 100% | - | 470.36 ms |
| August 2008 | 100% | - | 482.82 ms |
| July 2008 | 99.99% | 4 m | 578.71 ms |
| June 2008 | 99.97% | 10 m | 570.9 ms |
| May 2008 | 100% | 1 m | 598.19 ms |
| April 2008 | 100% | - | 660.96 ms |
| 99.98% | 3 h, 48 m | 455.87 ms |
Time zone: (GMT -5:00) Eastern Time (US & Can.)
