Pingdom

Overview: Apple Store

Current date/time:

02/09/2010 11:43:36AM


Current status
Status Last checked
Up02/09/2010 11:43:16AM

Uptime history
Month Uptime (%) Downtime (d, h, m) Average response time
February 201098.49%3 h, 5 m1139.52 ms
January 201099.57%3 h, 13 m1026.65 ms
December 2009100%-974.66 ms
November 200988.03%3 d, 14 h, 18 m1071.91 ms
October 200999.14%6 h, 22 m1094.91 ms
September 200997.86%15 h, 26 m1365.47 ms
August 200999.39%4 h, 33 m1556.44 ms
July 200999.55%3 h, 19 m1229.63 ms
June 200999.53%3 h, 22 m1074.42 ms
May 200999.35%4 h, 50 m956.13 ms
April 200999.67%2 h, 21 m943.59 ms
March 200999.3%5 h, 12 m1065.34 ms
February 2009100%1 m1069.21 ms
January 200998.97%7 h, 38 m969.75 ms
December 200899.98%11 m1068.85 ms
November 200899.13%6 h, 18 m1012 ms
October 200898.87%8 h, 26 m894.89 ms
September 200899.42%4 h, 9 m866.8 ms
August 200899.81%1 h, 22 m873.36 ms
July 200899.19%6 h, 1 m975.57 ms
June 200899.2%5 h, 44 m860.23 ms
May 200899.97%12 m815.29 ms
April 200899.45%3 h, 55 m657.7 ms
March 200899.01%7 h, 21 m651.82 ms
February 200898.68%9 h, 11 m657.75 ms
January 200898.77%7 h, 0 m726.28 ms
 98.88%8 d, 13 h, 39 m982.6 ms

Time zone: (GMT -8:00) Pacific Time (US & Canada)